Top Ten Donut
La classifica di chi ama l'information design
# | Name | Donuts |
---|---|---|
1 | Daniela Busenti | 0 |
2 | Fabrizio Dell'Atti | 0 |
3 | Francesca Maddaluno | 0 |
4 | WS Quattordici | 0 |
5 | Renata Tessari | 0 |
6 | Sara Lombardi | 0 |
7 | Paolo Stefini | 0 |
8 | Alberto Gorza | 0 |
9 | Lia Roncará | 0 |
10 | sabina.sergi@ondulkart.com | 0 |
Visual Sunday Contest - AI 2023
Ecco la classifica aggiornata relativa all'edizione invernale del Visual Sunday Contest.
# | Name | Albertini |
---|---|---|
1 | Michele Rancan | 0 |
2 | hello@aleksandrabobic.com | 0 |
3 | maddymm72@gmail.com | 0 |
4 | Sabrina Cegalin | 0 |
5 | Paolo Bresolin | 0 |
6 | Marco Fabris | 0 |
7 | Andrea Vezzaro | 0 |
8 | Elisa Cazzola | 0 |
9 | Francesca Monte | 0 |
10 | Marco Forti | 0 |
11 | Edoardo Maragno | 0 |
12 | Camilla Cattaneo | 0 |
13 | cammcattaneo@gmail.com | 0 |
14 | agnese.camellini@gmail.com | 0 |
15 | Daniela Accogli | 0 |
16 | Elena Pulimeno | 0 |
17 | Nika Scopettuolo | 0 |
18 | Priscilla Grego | 0 |
19 | Gloria D'Amico | 0 |
20 | Lia Roncará | 0 |
21 | sanda-deordita | 0 |
22 | Chiara Bettega | 0 |
23 | Matteo Tessari | 0 |
24 | Laura Cattafesta | 0 |
25 | Alessia Russo | 0 |
26 | Elisabetta Marchetto | 0 |
27 | Giovanni Lovison | 0 |
28 | gianivo | 0 |
29 | Chiara Vialmin | 0 |
30 | Paola Pigat | 0 |
31 | Mauro Venier | 0 |
32 | Michele Ceschin | 0 |
33 | Anahit Ghazaryan | 0 |
34 | Arianna Moletta | 0 |
35 | Filippo Lazzarini | 0 |
36 | Marco Bennardo | 0 |
37 | Annachiara Zaltron | 0 |
38 | arianna.venturi@jecatt.com | 0 |
39 | sabina.sergi@ondulkart.com | 0 |
40 | maurigrassi56@gmail.com | 0 |
41 | sofia.conti@unigra.it | 0 |
42 | irene.marini@unigra.it | 0 |
43 | francesca.carella@unigra.it | 0 |
44 | simona.leoni@unigra.it | 0 |
45 | corrado.giardini@unigra.it | 0 |
46 | lucia.gramigna@unigra.it | 0 |
47 | Lorenzo.righini@unigra.it | 0 |
48 | l.giovanelli@interattivaeditore.com | 0 |
49 | paciviolena@gmail.com | 0 |
50 | irenemaria.mantovani@gmail.com | 0 |
51 | Stefano Zanconato | 0 |
52 | Chiara Marmo | 0 |
53 | Dea Bytyci | 0 |
54 | Aurora De Antoni | 0 |
55 | Aurora Ferro | 0 |
56 | Emma Grifalconi | 0 |
57 | Aya Louali | 0 |
58 | Dennis Mestre | 0 |
59 | Alessio Pavan | 0 |
60 | Alice Scalabrin | 0 |
61 | Lamberto Stocco | 0 |
62 | dominiquehands-on-community | 0 |
63 | Silvia Salbego | 0 |
64 | Ilaria Catelan | 0 |
65 | Marco Foscarin | 0 |
66 | Marco Cossu | 0 |
67 | Daniele Di Somma | 0 |
68 | Nicolas Tosarelli | 0 |
69 | Paola Montemaggi | 0 |
70 | Doug Wilson | 0 |
71 | Davide Tamarri | 0 |
72 | Renato Schiavon | 0 |
73 | Francesco Lacerenza | 0 |
74 | William Grossi | 0 |
75 | Jader Grigoletto | 0 |
76 | Valentina Bizzotto | 0 |
77 | Alberto Gorza | 0 |
78 | Daniele Maggian | 0 |
79 | giulia-mastrorosatotechstar-it | 0 |
80 | annamaria-brizziyageo-com | 0 |
81 | Diletta Dalligna | 0 |
82 | Giulia Iasmin | 0 |
83 | alexandra.t.nistor@gmail.com | 0 |
84 | gabriele.crc94@gmail.com | 0 |
85 | pierocaliandro@advokee.com | 0 |
86 | richard@sage.media | 0 |
87 | Alessandro Buttazzoni | 0 |
88 | Marco Caldognetto | 0 |
89 | Jeannette Armstrong | 0 |
90 | Brenda Schafer | 0 |
91 | guendalina-grossigmail-com | 0 |
92 | Elena Massignan | 0 |
93 | Federico Balestro | 0 |
94 | Gemma Michelin | 0 |
95 | Laura Danetti | 0 |
96 | Paola Signoretto | 0 |
97 | Silvano Bortolamei | 0 |
98 | Silvia Peruffo | 0 |
99 | Stefano Galiotto | 0 |
100 | Valentina Allodi | 0 |
101 | Valerio Doppio | 0 |
102 | Pietro Trevisan | 0 |
103 | yvHScsaEYve DusokOWjWdtjwai | 0 |
104 | zCufVJYLHAFJi evPGeuTFtpl | 0 |
105 | LnmsHuvazO MWrWeVPdKMJssl | 0 |
106 | qelTxyTbh oGiKWMdAaa | 0 |
107 | SFCYtJBEK clLyHyRZEcc | 0 |
108 | VBAmeLMHoLQJsT aZAxwLziU | 0 |
109 | gtPgHHujwrKLg GITtHcYLvE | 0 |
110 | AYhOYQKZv dJGOgjLlxhBMEm | 0 |
111 | bElZmNnBbphokR RALUbYRyzMKeL | 0 |
112 | bhUYQVkjugqhZ MXzxXflssSxnkFn | 0 |
113 | hrzIpWACfdAJV DuyKuGPbbYFm | 0 |
114 | YjtmaKjGPuOxJ YlwfsPYJvNeYir | 0 |
115 | TxMzsBrjzN GOMtLbFlP | 0 |
116 | bbVwiVIdnOxabx AbgQbixRGiViXX | 0 |
117 | QXRXxgQKZDlkJ TtirdJyZDKg | 0 |
118 | Lourdes Donohue Donohue | 0 |
119 | gGiGYBbwRPLhi grnbtYoiKeh | 0 |
120 | Wcygpszci ldcxSQKFOCART | 0 |
121 | Erlinda Monds Monds | 0 |
122 | Raymondcok RaymondcokKL | 0 |
123 | NFWzOVPRSCCrAJ ABmCziyDrFtE | 0 |
124 | CnAzncaVYcuOEmU NqvwqsgAuAoq | 0 |
125 | gmHjiRuRotxEF qFhQVnOnnqEzhnF | 0 |
126 | cTCyeGJfv jvpHUrsldY | 0 |
127 | UYCeEFhrwYbVM VYQNqCkcrOHH | 0 |
128 | JvZPdvaKjtbbz wxfUvWQwt | 0 |
129 | AByzVxtOxDU zfpRnNaMaOubJp | 0 |
130 | yxXulgxiM BODlchjmlKvWWxR | 0 |
131 | FNCbasiPW cTVYCdPpGb | 0 |
132 | CocyBoTVighrF iBQpKhSsVq | 0 |
133 | pRNSccjWLG wWWCvJzjcQ | 0 |
134 | GdHJKzUTZwT beaADCBJ | 0 |
135 | ygyFWCaq lGLAyLnvmO | 0 |
136 | BvceMcphesVmBxe dXcObFYKx | 0 |
137 | DRuXXickK cRBeqIwmyrZkNI | 0 |
138 | yQuxoePKNucWg wqJYmvRWKJ | 0 |
139 | HrcSasEAztuTYB TUFBeVRDFpMC | 0 |
140 | uzbNMcajJ nGHBQEHvdNaZZhb | 0 |
141 | Surah Hajj Ayat 27 | 0 |
142 | KfdKtDthew cjJXVrAdAhLwdZT | 0 |
143 | ujqhHdQCpFCMpXl GRrSTvXTGdNdpe | 0 |
144 | rWpAQIdzdNGF rXXrMLlemYkdQVU | 0 |
145 | xEhlEBzO hCMPTOLLJkiwoeC | 0 |
146 | ssxqxslzIb CLiKmLNtC | 0 |
147 | eJDaOWqmUsnE YqfwzRKkjHPmp | 0 |
148 | qEMcRVlGJ UxEokcOGYZRTrr | 0 |
149 | FIMKxemu CVzvCbJwrXsC | 0 |
150 | RLgDrlFePX qYfrHnPvagHN | 0 |
151 | QwcqQcKzzVSdDP uFXWwPBaXxdVFE | 0 |
152 | VBKCCENwdtRDSMZ hVqLwqerxWBf | 0 |
153 | zPEwslQo ZcgXFwpIxy | 0 |
154 | Nicola Tessaro | 0 |
155 | devid | 0 |
156 | toby-7 | 0 |
157 | parker | 0 |
158 | Mattia Manfron | 0 |
159 | Isabella Rodeghiero | 0 |
160 | Loredana Ceotta | 0 |
161 | Elisabetta Battaglia | 0 |
162 | Giulia Oliviero | 0 |
163 | Giulia D’Onofrio | 0 |
164 | Francesca Zonin | 0 |
165 | jasonlofef | 0 |
166 | hadiyasultan | 0 |
167 | dymoushbw | 0 |
168 | Sarah Perdoncin | 0 |
169 | Francesco Cogo | 0 |
170 | Renato Marchetti | 0 |
171 | Stefano Moreschi | 0 |
172 | Diego Manea | 0 |
173 | Stefania Schiavo | 0 |
174 | Federica Tomasi | 0 |
175 | Luca Brazzale | 0 |
176 | Nicoló Vanzetto | 0 |
177 | Anna Trevisan | 0 |
178 | Claudio Crivellato | 0 |
179 | Ciro Visone | 0 |
180 | Alessandro Canacci | 0 |
181 | jamesresiq | 0 |
182 | razvivLek razvivLekMZ | 0 |
183 | emilia james | 0 |
184 | lSxmoYonJpKQfS jSHHoNEnPtSb | 0 |
185 | BfKyPGGMA ybJPPrlnoegvtJ | 0 |
186 | Will Balson https://detroit-energo.ru/ | 0 |
187 | fqyuBTVgPgCoReD CgTYHdCMvbCv | 0 |
188 | Ronaldgrize RonaldgrizeHL | 0 |
189 | xEYOcqqs IVwxFhxfXwAlKw | 0 |
190 | qilSwclegVldIIU hIognGSmoXPLk | 0 |
191 | jenny | 0 |
192 | asley | 0 |
193 | robertnuptv | 0 |
194 | Andrea Salmini | 0 |
195 | Referente Alta | 0 |
196 | ibtesamabdullah | 0 |
197 | lilyava | 0 |
198 | martinsewxr | 0 |
199 | danielbestyke | 0 |
200 | inbox247japfx | 0 |
201 | bishop | 0 |
202 | manuelbabml | 0 |
203 | eabrownme | 0 |
204 | yjUIJEZpDlXOXV jcQDajuQaBB | 0 |
205 | Elisa Ricci | 0 |
206 | Giovanni Vaia | 0 |
207 | Guido Ciccarelli | 0 |
208 | Alessio Pitteri | 0 |
209 | Danilo Guarino | 0 |
210 | Francesca Maddaluno | 0 |
211 | Teresa Pigliacelli | 0 |
212 | Rosario Marino | 0 |
213 | Flavio Falanga | 0 |
214 | Tiziana Alessi | 0 |
215 | Cristina Cacco | 0 |
216 | Alexandro Sances | 0 |
217 | Giuseppina Manna | 0 |
218 | Martina Simonetti | 0 |
219 | Giovanna De Novellis | 0 |
220 | Giovanna De Novellis | 0 |
221 | Marco Raule | 0 |
222 | Riccardo Gabrielli | 0 |
223 | Thiago Mendonca | 0 |
224 | Riccardo Paolinelli | 0 |
225 | Stefano Lamberti | 0 |
226 | Simone Balducci | 0 |
227 | Marco Palmisano | 0 |
228 | Giuliana Maggio | 0 |
229 | Mario Casadio | 0 |
230 | Antonella Di Feo | 0 |
231 | Maria Giovanna Ghelfi | 0 |
232 | Andrea Furlotti | 0 |
233 | Marco Spezia | 0 |
234 | Marco Penna | 0 |
235 | Irene Soffiati | 0 |
236 | Massimiliano Boschini | 0 |
237 | Federica Nota | 0 |
238 | Annalisa Gagliardi | 0 |
239 | Gioia Brentegani | 0 |
240 | Massimiliano Todeschi | 0 |
241 | Raffaele Pastura | 0 |
242 | Sonia Madini | 0 |
243 | Gianni Prosperi | 0 |
244 | Federico Cocheo | 0 |
245 | Brigitta Guarasci | 0 |
246 | Silvia Marreddu | 0 |
247 | Filomena Morsillo | 0 |
248 | Candida Ranalli | 0 |
249 | Paola Ventura | 0 |
250 | Laura Sbrana | 0 |
251 | Christian Baraldi | 0 |
252 | Gaetano Cangiano | 0 |
253 | Simone Criscuolo | 0 |
254 | Gaia Aveta | 0 |
255 | WS Quattordici | 0 |
256 | René Descartes | 0 |
257 | Margherita Parlangeli | 0 |
258 | Enrica Guariniello | 0 |
259 | Rita Bonsi | 0 |
260 | Martina Bonzagni | 0 |
261 | Nicoletta Grosso | 0 |
262 | Marzia Giuliani | 0 |
263 | Federica Cavicchi | 0 |
264 | Erika Bergonzoni | 0 |
265 | Francesca D'Ambrosio | 0 |
266 | Marco Tullio Cicerone | 0 |
267 | Lucia Pietropinto | 0 |
268 | Lorenzo Pesapane | 0 |
269 | Vissia Nardoni | 0 |
270 | Mastro Rilli | 0 |
271 | Nicola Mastrorilli | 0 |
272 | Arturo Pancaldi | 0 |
273 | Auto Rizzato | 0 |
274 | Daniela Busenti | 0 |
275 | Antonello Cipriani | 0 |
276 | Gaia Deiana | 0 |
277 | Ivan Di Nardo | 0 |
278 | Claudia Magnano | 0 |
279 | Roberta Matarazzo | 0 |
280 | Fabio Lazzarin | 0 |
281 | Stefania Zuin | 0 |
282 | Claudia Buono | 0 |
283 | Aurora Quarti | 0 |
284 | Tiziana Dilenge | 0 |
285 | Teresa Scarnati | 0 |
286 | ROBERTO DE BLASI | 0 |
287 | STEFANIA PIFERI | 0 |
288 | Fabio Boccafogli | 0 |
289 | Paola Varini | 0 |
290 | Monica Mazzoni | 0 |
291 | Lorenzo Merlotti | 0 |
292 | Nevila Murati | 0 |
293 | Licia Nardi | 0 |
294 | Fabrizio Dell'Atti | 0 |
295 | Anna Goi | 0 |
296 | Nicole Achen | 0 |
297 | Antonio Cecchetto | 0 |
298 | Stefan Rizzo | 0 |
299 | Elisa Toniolo | 0 |
300 | Luisa Biasiolo | 0 |
301 | Nicoletta Gaspari | 0 |
302 | Barbara Barbieri | 0 |
303 | Federico Pilon | 0 |
304 | Joe Piper | 0 |
305 | Elisa Lucatelli | 0 |
306 | Luca Buischio | 0 |
307 | Daniele Annesi | 0 |
308 | Francesco Fioretti | 0 |
309 | Angelo Apostoli | 0 |
310 | Adriano Di Nicola | 0 |
311 | Martina Moreschi | 0 |
312 | Fulvia Pinci | 0 |
313 | Andrea Cianni | 0 |
314 | Christian Cesari | 0 |
315 | Piero De Cubellis | 0 |
316 | Benito Vegliante | 0 |
317 | Claudia Radicchio | 0 |
318 | Giovanna Tarantini | 0 |
319 | Sara Lombardi | 0 |
320 | Giovanni Sorrentino | 0 |
321 | Benedetto Marotta | 0 |
322 | Francesco Caratozzolo | 0 |
323 | Sandro Verzolini | 0 |
324 | Massimo Conte | 0 |
325 | Rita Amianto | 0 |
326 | Valentina Bauccio | 0 |
327 | Laura Brandi | 0 |
328 | Andrea Patassini | 0 |
329 | Marco Cocciatelli | 0 |
330 | Serena Fusco | 0 |
331 | Christian Branchi | 0 |
332 | Rossella Renzi | 0 |
333 | Gianmarco Andreoni | 0 |
334 | Maurizio Pistis | 0 |
335 | Valentina Pozzobon | 0 |
336 | Djana Russo | 0 |
337 | Gianluca Schiavoni | 0 |
338 | Paolo Stefini | 0 |
339 | Riccardo Vitiello | 0 |
340 | Federico Campeggi | 0 |
341 | Livio Sulis | 0 |
342 | Davide Greco | 0 |
343 | Federico D'Agostino | 0 |
344 | Alessandro Pasceri | 0 |
345 | Danila Molinari | 0 |
346 | Veronica Menarini | 0 |
347 | Vincenzo Del Giudice | 0 |
348 | Giorgio Albertazzi | 0 |
349 | Antonino Aspa | 0 |
350 | Roberto Bondi | 0 |
351 | Dario Brindisino | 0 |
352 | Federico Bussola | 0 |
353 | Teodoro Ceglia | 0 |
354 | Gianluca Ferrari | 0 |
355 | Valentina Masiello | 0 |
356 | Marzia Mauro | 0 |
357 | Ilaria Narciso | 0 |
358 | WS Tre | 0 |
359 | Saverio Del Prete | 0 |
360 | Mario Chiusano | 0 |
361 | Serena Pascarella | 0 |
362 | Massimiliano Fusari | 0 |
363 | Raffaella Silbernagl | 0 |
364 | Alberto Albiero | 0 |
365 | Valeria Baghin | 0 |
366 | Fabrizio Fochesato | 0 |
367 | Simone Pozza | 0 |
368 | Francesco Savegnago | 0 |
369 | Andrea Gulla | 0 |
370 | Eugenio Gallace | 0 |
371 | Domenico Guarino | 0 |
372 | Ciro Battaglia | 0 |
373 | Andrea Iannotta | 0 |
374 | Davide Petrillo | 0 |
375 | Agrippino Russiello | 0 |
376 | Marco Celentano | 0 |
377 | Rosario Censabella | 0 |
378 | Armando Conzales | 0 |
379 | Aurora Mentechini | 0 |
380 | martino eliani | 0 |
381 | Corrado Magliocco | 0 |
382 | Lorenzo Tempestini | 0 |
383 | Valentina Bressan | 0 |
384 | Fabio Busatto | 0 |
385 | Marcello Marcello | 0 |
386 | Alessio Corsini | 0 |
387 | Cinzia Magnani | 0 |
388 | Veronica Franzoni | 0 |
389 | Stefania Spaziani | 0 |
390 | Alessandra Stranges | 0 |
391 | Nicola Tyre | 0 |
392 | Renato Cartesio | 0 |
393 | Giuliano Alviani | 0 |
394 | Stefano Annecchini | 0 |
395 | Elisabetta Pozzato | 0 |
396 | Agostino Mastrotto | 0 |
397 | EMANUELA BRUNA GUGGIOLA PASOLINI | 0 |
398 | Mirko Lappo | 0 |
399 | Marco Perani | 0 |
400 | Luca Ciccone | 0 |
401 | Elisabetta Pozzato | 0 |
402 | Renata Tessari | 0 |
403 | Gianluca Trapani | 0 |
404 | Chiara Simionato | 0 |
405 | Valeria Casato | 0 |
406 | Lisa Rossi | 0 |
407 | Fabio Pierobon | 0 |
408 | Emiliano Rossi | 0 |
Top Ten Bullet
Per chi vive la vita un quarto di deck alla volta.
# | Name | Bullets |
---|---|---|
1 | Licia Nardi | 420 |
2 | Maria Giovanna Ghelfi | 375 |
3 | Elisa Ricci | 360 |
4 | Fabio Boccafogli | 345 |
5 | Paola Varini | 300 |
6 | Teresa Scarnati | 285 |
7 | Candida Ranalli | 240 |
8 | Fabrizio Dell'Atti | 240 |
9 | Rosario Censabella | 225 |
10 | Mario Casadio | 210 |